X-Treme X-Cursion Elite Max 36 Volt Electric Folding Mountain Bicycle
The X-Cursion Elite Max 36 Volt Folding Electric Mountain Bicycle is running on a 300 watt zero resistance gear rear hub motor (if you choose to ride without power you won't feel the resistance of the motor when pedaling), an upgraded 36 Volt 10 Amp removable lightweight Lithium battery pack for longer distance riding, 7 Speed Shimano gear system, upgraded JAK front & rear brakes, ALL Aluminium frame & wheels, hydraulic shocks & off road tires. The X-Cursion Elite Max comes with an LED Panel for the Power Assist System (PAS). This PAS system has 4 speed options - Zero (pedal only), Low, Medium and High.
The X-Cursion Elite Max 36 Volt E-Bike will travel 20+ miles per hour for up to 30+ miles on a single charge and it only takes a maximum of 4 hours to recharge the battery pack. The battery is located inside the bicycle frame and is accessible when the bike is folded in half. This allows for the seat to adjust much lower and can be comfortably ridden by a shorter rider. This new feature also allows your battery to not be seen. With this new feature your On/Off Switch as well as Battery Charging Port is located on the frame underneath a Rubber Cover Flap.
The folding electric mountain bike is great for individuals with small living spaces, RV'ers, campers, college students and anyone who wants a lightweight foldable mode of reliable transportation.
Specification:
Power | Electric | ||||||||||||||||||||||||||||||
Watts | 300 Watts | ||||||||||||||||||||||||||||||
Amps | 10 Amp Circuit (7 Battery Cells at 10 Amps Each) | ||||||||||||||||||||||||||||||
Volts | 36 Volts (Each Battery Cell is 3.6 Volts) | ||||||||||||||||||||||||||||||
Batteries | 7 Lightweight Lithium LiPo4 Battery Cells in a Sealed Removable Pack that is hidden inside bike frame | ||||||||||||||||||||||||||||||
Speed | 20+ MPH* | ||||||||||||||||||||||||||||||
Distance | Up to 30+ miles per charge* - can still pedal if charge is lost | ||||||||||||||||||||||||||||||
Tire Size | 26 x 1.95 Inch on Aluminum Wheels | ||||||||||||||||||||||||||||||
Charger | 36V Smart Charger Included | ||||||||||||||||||||||||||||||
Power Switch: | Located on Frame under Rubber Cover Flap along with Battery Charging Port |
||||||||||||||||||||||||||||||
Motor | Zero Resistance Hub Motor - Motor is in center of rear wheel | ||||||||||||||||||||||||||||||
Gears & Speeds | 7 Speed Shimano Tourney® Gears & Shifter | ||||||||||||||||||||||||||||||
Throttle Type | Variable Speed Control - Twist Throttle - or - Pedal & Power Assisted (PAS) - or - Turn Off Power & Pedal Only | ||||||||||||||||||||||||||||||
PAS System: |
LED Panel with 4 Speed Options - Zero (pedal only)/Low/Med/High
|